| Services Offered | Lease Only | Full Service Management Agreement | Industry Average | 
|---|---|---|---|
| Leasing Fee | 100% of one month's rent charged at completion | 20% of one month's rent and charged at completion | 50% of one month's rent and charged up front | 
| Monthly Management Fee | N/A | 10% only charged when we successfully collect rent | Flat Fee up to 15% always charged even when rent is not actually paid | 
| Multi-Property Discount | N/A | 7+ properties managed | |
| PROPERTY MARKETING | |||
| Custom Rent Analysis | |||
| Make-Ready Project Management | |||
| High Quality Property Photos | |||
| Video Tour | |||
| Premium Marketing Package | $250 | ||
| Applicant Screening Process | |||
| Lease Preparation & Signing | |||
| Move-In Condition Documentation | |||
| Move-In Coordination | |||
| Resident Welcome Packet | |||
| PROPERTY MANAGEMENT | |||
| 24/7 Maintenance | |||
| Maintenance Coordination & Management | 10% markup on bill | ||
| Bill Pay | |||
| HOA Payments | |||
| Utility Management | |||
| Lease Enforcement | |||
| Property Inspections | |||
| Eviction Services | |||
| Radon Management | |||
| Vendor Discounts | |||
| Vendor Surveys | |||
| Lease Renewal Process | No Charge | $300 and up | |
| Security Deposit Disposition at Move Out | |||
| FINANCIAL REPORTING | |||
| Rent Collection | |||
| Monthly Reporting | |||
| ACH Owner Payments | |||
| Year-End Tax Reporting | |||
| GUARANTEES | |||
| Management Fee Guarantee | |||
| Tenant Placement Guarantee | |||
| Leasing Fee Guarantee | |||
| Legal Compliance Guarantee | |||
| No Fee Renewal Guarantee | |||
| Get Started | Get Started | Get Started | |
 
 
					


